| Unit Velocity Code | D |
|---|---|
| Search Field | Ball Wide Mouth Nesting Jar 16 oz 4 pk Canning Jars CANNING SUPPLIES/ACCS CANNING JARS NEWELL BRANDS DISTRIBUTION LLC Ball 1__rexuom__pt 1__rexuom__pint 0.5__rexuom__qt 0.5__rexuom__quart 1__rexuom__lb 1__rexuom__pound 2__rexuom__cup 16__rexuom__oz 16__rexuom__ounce 16__rexuom__ounces 4__rexuom__pk 4__rexuom__pack |
| Department Number | 6 |
| Product Type | Nesting Jar |
| Warranty Code | N |
| Paint Code | N |
| PLA Shipping Charge | 15 |
| DIFM Service Code | N |
| Brand Name | Ball |
| Application | Canning and Drinking |
| Local SKU Available Stores | ALL |
| Merchandise Class Description | CANNING SUPPLIES/ACCS |
| Local SKU Store SKUs | 100136 |
| Container Size | 16 ounce |
| Depth | 3.5 inch |
| Height | 8.38 inch |
| Material | Glass |
| Mouth Type | Wide Mouth |
| Number in Package | 4 pack |
| Packaging Type | Boxed |
| Delivery Offered | Y |
| Category | Canning |
| Vendor Name | NEWELL BRANDS DISTRIBUTION LLC |
| Sales Rank | 012 |
| Vendor Number | 62686 |
| Web Order Multiple | 1 |
| Product Type Code | 008010401003 |
| Sub-category | Jars |
| Product Type Noun | Jar |
| Proposition 65 Flag | N |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Retail Velocity Code | C |
| Product Group Description | CANNING JARS |
| Item Restriction Flag | N |
| Product Source Code | A |
| Shipping Code | Y |
| Store Availability Rank | 08 |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Assembly Code | N |
| Country Of Origin | US |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;PA01;TX03;WA01;WI01;) |
| ISPU Only Item Flag | N |
| Width | 7.13 inch |
Be the first to review “Ball Wide Mouth Nesting Jar 16 Oz 4 Pk” Cancel reply
Related products
Accessories and Prep
Accessories and Prep
Accessories and Prep
Accessories and Prep









Reviews
There are no reviews yet.